Financial calendar
Here you'll find the key deadlines for business operations.
2026
29.01.2026 | Publication of Annual Sales 2025
26.02.2026 | Publication of Annual Report 2025
09.04.2026 | General Meeting of Emmi AG
13.04.2026 | Ex Date (day on which the share is traded without dividend)
14.04.2026 | Record Date (day on which it is determined who is entitled to a dividend)
15.04.2026 | Payment Date (Payment of the dividend)
19.08.2026 | Publication of the Half-year Report 2026
2025
24.01.2025 | Publication of Annual Sales 2024
26.02.2025 | Publication of Annual Report 2024 > Read more
10.04.2025 | General Meeting of Emmi AG | > Read more
14.04.2025 | Ex Date (day on which the share is traded without dividend)
15.04.2025 | Record Date (day on which it is determined who is entitled to a dividend)
16.04.2025 | Payment Date (Payment of the dividend)
20.08.2025 | Publication of the Half-year Report 2025
2024
25.01.2024 | Publication of Annual Sales 2023
29.02.2024 | Publication of Annual Report 2023 | > Read more
11.04.2024 | General Meeting of Emmi AG
15.04.2024 | Ex Date (day on which the share is traded without dividend)
16.04.2024 | Record Date (day on which it is determined who is entitled to a dividend)
17.04.2024 | Payment Date (Payment of the dividend)
14.08.2024 | Publication of the Half-year Report 2024 | > Read more